Product Details:
Brand | Ralli Wolf |
Item Weight (in Kgs) | 2 Kg |
Capacity | 13 mm |
Watts Input (full Load) | 550 Watts |
No Load Speed | 0-2650 rpm |
Grip | Soft Grip |
Voltage | 110 to 235 V |
Model No | 15130 |
Product Details:
Brand | Ralli Wolf |
No Load Speed | 550 rpm |
Voltage | 110 to 235 V |
Capacity | 13 mm |
Model | WD34C |
Watts input Full Load | 500 Watts |
Approx Weight | 4.1 Kg |
Product Details:
Brand | Ralli Wolf |
No Load Speed | 750 rpm |
Voltage | 115 to 235 V |
Watts Input (full Load) | 750 Watts |
Model | 14130 |
Capacity | 13 mm |
Approx Net Weight | 4.6 kg |
Product Details:
No Load Speed (in rpm) | 2800 rpm |
Brand | Ra, Ralli Ivolf, Ralli Iv, Ralli, Ralli I, Ralli Wolf |
Model | EG2C |
Capacity | 6 mm |
Watts Input (full Load) | 235 Watts |
Approx Net Weight | 1.9 kg. |
Voltage | 115 to 235 V |
Product Details:
Brand | Ralli Wolf |
Voltage | 110 to 235 V |
Capacity | 20 mm |
Model No | WDHC |
Watts input Full Load | 595 Watts |
No Load Speed | 560 rpm |
Approx Weight | 8.4 Kg |
Product Details:
Brand | Ralli Wolf |
Model | SD4C |
Capacity | 13 mm |
Watts Input (full Load) | 435 Watts |
Approx Net Weight | 4.5 Kg |
No Load Speed | 700 rpm |
Voltage | 115 to 235 V |