Product Details:
No Load Speed | 0-2800 rpm |
Rated Power | 500W |
Chuck capacity | 10mm |
Drilling Capacity | Wood 20mm |
Input Voltage | 220V |
Product Details:
Brand | Ralli Wolf |
Voltage | 110 to 235 V |
Capacity | 20 mm |
Watts input Full Load | 595 Watts |
No Load Speed | 560 rpm |
Approx Weight | 8.4 Kg |
Model No | WDH Sleeve Model |
Product Details:
Brand | Ralli Wolf |
No Load Speed | 550 rpm |
Voltage | 110 to 235 V |
Watts input Full Load | 500 Watts |
Capacity | 13 mm |
Model | WD34C |
Approx Weight | 4.1 Kg |
Product Details:
Brand | Ralli Wolf |
No Load Speed | 750 rpm |
Voltage | 115 to 235 V |
Watts Input (full Load) | 750 Watts |
Capacity | 13 mm |
Approx Net Weight | 4.6 kg |
Model | 14130 |
Product Details:
Power Consumption | 850 Watts |
Model Name/Number | NW10 |
Brand | Ralli Wolf |
No Load Speed | 280rpm |
Warranty | 6 months |
Max. Drill Diameter | 31mm MT3 |
Product Details:
Power Consumption | 700W |
Model Name/Number | 18130 |
Brand | Ralli Wolf |
No Load Speed | 0-2800 RPM |
Warranty | 6 months |
Max. Drill Diameter | 13mm |
Usage/Application | Drilling |
Voltage | 230V |
Product Details:
Brand | Ralli Wolf |
Item Weight (in Kgs) | 2 Kg |
Capacity | 13 mm |
Grip | Soft Grip |
Voltage | 110 to 235 V |
Model No | 15130 |
No Load Speed | 0-2650 rpm |
Watts Input (full Load) | 550 Watts |
Product Details:
Power Consumption | 550W |
Model Name/Number | 16130 |
Brand | Ralli Wolf |
No Load Speed | 0-2650 RPM |
Warranty | 6 months |
Max. Drill Diameter | 13mm |
Usage/Application | Drilling |
Product Details:
No Load Speed (in rpm) | 2800 rpm |
Brand | Ra, Ralli Ivolf, Ralli Iv, Ralli, Ralli I, Ralli Wolf |
Approx Net Weight | 1.9 kg. |
Capacity | 6 mm |
Voltage | 115 to 235 V |
Watts Input (full Load) | 235 Watts |
Model | EG2C |
Product Details:
Brand | Ralli Wolf |
Watts Input (full Load) | 435 Watts |
Approx Net Weight | 4.5 Kg |
Capacity | 13 mm |
Voltage | 115 to 235 V |
No Load Speed | 700 rpm |
Model | SD4C |