Product Details:
SDS max chuck | YES |
Input Voltage | 220V |
Rated Input Power | 1200W |
Impact Rate | 3500 RPM |
Machine Weight | 6.3 KG |
Product Details:
No Load Speed | 0-3000rpm |
Rated Input Power | 650W |
Chuck Capacity | 13mm |
Machine Weight | 1.7kg |
Input Voltage | 220V |
Product Details:
Max Torque | 38 N.m |
Torque Setting | 20+1 |
Rated Voltage | 12V |
Charging Time | 90min |
Machine Weight | 0.9kg |
Product Details:
Power Consumption | 1050W |
Impact Energy | 2900bpm |
Brand | Ralli Wolf |
Warranty | 6 months |
Impact Rate | 8Joules |
Product Details:
Power Consumption | 1500Watts |
Brand | Ralli Wolf |
Impact Energy | 1900bpm |
Warranty | 6 months |
Model Name/Number | RW 15H |
Impact Rate | 45 Joules |
Product Details:
Weight | 11 kg |
Power Consumption | 1500 W |
Warranty | 6 months |
No Load Speed | 120-250 |
Usage/Application | Concrete Breaker |
Product Details:
Drilling Diameter | 32 mm |
Brand | Schiffler |
Width | 32mmx55mm |
Frequency | 450 rpm |
Warranty | 6 months |
Weight | 10KG |
Power Consumption | 1100W |
Model Name/Number | Swc32 |
Product Details:
Frequency | 80///125 //175//300mm |
Warranty | 6 months |
Weight | 35KG |
Power Consumption | 2500W |
Model Name/Number | SWC120WT |
DRILL | MT4 45MM |
TAPPING | 6-38MM |
Product Details:
Impact Energy | 7.5J |
Rated Input Power | 1050W |
No-Load Speed | 500/min |
Impact Rate | 3950/min |
Machine Weight | 5.3 KG |
Input Voltage | 220-240V |
Product Details:
Rated Input Power | 650W |
Input Voltage | 220V |
Rated speed | 0-3000 rpm |
Impact rate | 4500bpm |
Chuck capacity | 13mm |