Product Details:
| Drilling Diameter | 32 mm |
| Brand | Schiffler |
| Width | 32mmx55mm |
| Frequency | 450 rpm |
| Warranty | 6 months |
| Weight | 10KG |
| Power Consumption | 1100W |
| Model Name/Number | Swc32 |
Product Details:
| Frequency | 80///125 //175//300mm |
| Warranty | 6 months |
| Weight | 35KG |
| Power Consumption | 2500W |
| Model Name/Number | SWC120WT |
| DRILL | MT4 45MM |
| TAPPING | 6-38MM |
Product Details:
| Impact Energy | 7.5J |
| Input Voltage | 220-240V |
| Rated Input Power | 1050W |
| No-Load Speed | 500/min |
| Impact Rate | 3950/min |
| Machine Weight | 5.3 KG |
Product Details:
| Input Voltage | 220V |
| Rated Input Power | 1200W |
| Impact Rate | 3500 RPM |
| Machine Weight | 6.3 KG |
| SDS max chuck | YES |
Product Details:
| No Load Speed | 0-3000rpm |
| Rated Input Power | 650W |
| Input Voltage | 220V |
| Chuck Capacity | 13mm |
| Machine Weight | 1.7kg |
Product Details:
| Rated Input Power | 650W |
| Input Voltage | 220V |
| Rated speed | 0-3000 rpm |
| Impact rate | 4500bpm |
| Chuck capacity | 13mm |
Product Details:
| Max Torque | 38 N.m |
| Torque Setting | 20+1 |
| Rated Voltage | 12V, 2 Battery |
| Charging Time | 90min |
| Machine Weight | 0.9kg |
Product Details:
| Weight | 11 kg |
| Power Consumption | 1500 W |
| Warranty | 6 months |
| No Load Speed | 120-250 |
| Usage/Application | Concrete Breaker |
Product Details:
| No Load Speed | 0-450/0-1800RPM |
| Usage/Application | Industrial |
| Voltage | 20V 1 Battery |
| Max Torque | 50nm |
| Battery Capacity | 2.0Ah |
| Machine WT | 1.2kg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Working System | 30s/90s |
| Chuck Type | Hex 17mm |
| Impact Energy | 14J |
| Input Voltage | 220v-50hz |
| Rated Input Power | 1200w |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Input Voltage | 220-230v-50/60hz |
| Power | 1700W |
| Impact Rate | 0-1850BPM |
| Impact Energy | 65J |
| Weight | 14.2kg |
Product Details:
| Power Consumption | 1500Watts |
| Brand | Ralli Wolf |
| Impact Energy | 1900bpm |
| Warranty | 6 months |
| Model Name/Number | RW 15H |
| Impact Rate | 45 Joules |
Product Details:
| No Load Speed | 0-3000RPM |
| Rated Input Power | 350w |
| Weight | 1.14kg |
| Input Voltage | 220v-230v-50hz |
| Chuck Capacity | 10mm Keyless Chuck |
Product Details:
| No Load Speed | 0-450/1700RPM |
| Voltage | 12V 2 Battery |
| Max Torque | 38Nm |
| Torque Setting | 20+1 |
| Weight | 0.9KG |
| Chuck Capacity | 10mm |
Variable 2-speed design for a wide range of drilling and fastening applications
20+1 torque setting for different work application and better control
Compact lightweight design provides best solutions for continuous overhead tasks
Intelligently adjust current and ensure efficient output at all times
Product Details:
| Minimum Order Quantity | 100 Piece |
| Power Consumption | 240V |
| Impact Energy | 7.5J |
| Warranty | 1 Year |
| Chuck Type | SDS Max |
| Input Power | 1050W |
Product Details:
| Power Consumption | 1050W |
| Impact Energy | 2900bpm |
| Brand | Ralli Wolf |
| Warranty | 6 months |
| Impact Rate | 8Joules |